IEEE BRACU SB Student Members 2017
| SL. No. | Name |
| 1. | Mohi Reza |
| 2. | Nahian Shafiq |
| 3. | Hanan Ashrafi Anushka |
| 4. | Md. Sajid Akbar Sium |
| 5. | Nafisa Nowshin Ahmed |
| 6. | Sk. Sajidul Kadir |
| 7. | Afnan Rudabe Rahman |
| 8. | Mohammad Saadman Alam |
| 9. | Sajjad Ahmed |
| 10. | Ridwan Bayezid |
| 11. | Mahmudul Hasan |
| 12. | Rumali Siddiqua |
| 13. | Prithila Angkan |
| 14. | Mohammad Al Imran Hasan |
| 15. | Nafisa Navall |
| 16. | Meraj Khawja Ahmed |
| 17. | Monica Mobasshera |
| 18. | SadmanKabirMohammed |
| 19. | Prottasha Ahmed |
| 20. | Mohammed Fuad Hassan |
| 21. | Md. Kamrul Islam |
| 22. | Nusrat Islam |
| 23. | Mehzabien Iqbal |
| 24. | Zarin Tasnim |
| 25. | Saraf NAWAR |
| 26. | Pronob Sarker |
| 27. | Devleena Gharami |
| 28. | Nazmu Shahadat Siddique |
| 29. | Ismam Bin Hasnat |
| 30. | Zunayed Mahmud |
| 31. | Anamul Hassan Tanveer |
| 32. | Gazi Musa Al Johan |
| 33. | Sanjida Shoshi |
| 34. | Ferdousi Rahman |
| 35. | Rabib Ibne Hossain |
| 36. | Mohammad Shahidul Alam |
| 37. | Kawser Ahmed |
| 38. | Nahid Ahmed |
| 39. | Faiad Raihan Hafiz Jeeval |
| 40. | Shraboni Sarker |
| 41. | Raj Shekhor Roy |
| 42. | Towfiqur Rahman |
| 43. | Antara Fairooz Khan |
| 44. | Paresha Farastu |
| 45. | Israt Jahan Ritun |
| 46. | Khondaker Nazib Murshed |
| 47. | Juhayer An Nur |
| 48. | Alif Fatin Faiyaz |
| 49. | Nazmus Sa-Adat |
| 50. | Serajur Reza Chowdhury |
| 51. | Mushfique Ahmed Isha |
| 52. | AL-AMIN AHMED |
| 53. | Masrur Khan |
| 54. | Snigdha Islam |
| 55. | Md. Nazmus Sakib Abir |
| 56. | Afrina Maria |
| 57. | MD Shofiqul Huda |
| 58. | Bushra Ahmed |
| 59. | Tasnuva Tasfia Puspita |
| 60. | Mohtasim Hamid Pial |
| 61. | Mirza Tanzim Sami |
| 62. | Sadman Hoque Sadi |
| 63. | MAZID ISHTIQUE AHMED |
| 64. | Tahsin Ahmed |
| 65. | Omar Shahjalal Shantonu |
| 66. | Afia Anjum Preety |
| 67. | Kazi Diganta Bisher |
| 68. | Ishmam Mahmood |
| 69. | Muntaqa Bari |
| 70. | Saifur Rahman |
| 71. | Mohammad Nasimuzzaman |
| 72. | Mishuk |
NOTE: Membership and positions valid throughout the year 2017 (January 1 to December 31)
